Rates
About MyHome Tutor
Home Tuition Rates
These rates are based on the average quoted rates of tutors over the last 6 months and should only serve as a reference to you. Often, the quoted rate varies according to the tutor’s experience, qualifications, location, and timetable.
Part-Time | Full Time | Part/Full-Time | |||
---|---|---|---|---|---|
JC/Poly | Uni undergrad | Graduate | Graduate | Current/Ex MOE | |
Pre-School | $20 - $27 | $23 - $30 | $25 - $33 | $30 - $35 | N.A. |
Primary 1 - 3 | $23 - $30 | $28 - $35 | $30 - $38 | $35 - $45 | $50 - $75 |
Primary 4 - 6 | $26 - $33 | $33 - $40 | $35 - $43 | $45 - $56 | $55 - $80 |
Sec 1 - 2 | $33 - $40 | $38 - $45 | $42 - $50 | $50 - $65 | $65 - $85 |
Sec 3 - 5 | $36 - $43 | $43 - $50 | $47 - $55 | $55 - $65 | $75 - $95 |
JC – IP / IB | N.A. | N.A. | $52 - $60 | $65 - $75 | $100 - $125 |
Diploma | N.A. | N.A. | N.A. | N.A. | $110 - $150 |
IGCSE / International | $33 - $45 | $38 - $50 | $42 - $55 | $50 - $70 | $80 - $130 |
Adult | $30 - $40 | $33 - $45 | $36 - $48 | $40 - $55 | $50 - $70 |
Ready to take your learning to the next level?
Looking for personalized academic support? Request a teacher tailored to your needs today and start your learning journey.